Pay-as-you-go
Model pricebookRefreshing prices
For a limited time, for closed weight models, MachGen offers 15% credit promotion every time you successfully generate your work.
The more you generate, the more credits you get back.
You can apply those credits towards all models and we encourage you to try out our hosted open weight models for a fraction of the cost and latency at Machspeed.
| Model | Resolution | Duration | Price | Credit Promotion |
|---|---|---|---|---|
Seedance 2.0 from $0.07 / sec | Regular (without input video) | |||
| 480p | - | $0.07 /s ($0.35 / 5s clip) | ||
| 720p | - | $0.15 /s ($0.75 / 5s clip) | ||
| 1080p | - | $0.37 /s ($1.85 / 5s clip) | ||
| 2160p (4K) | - | $0.78 /s ($3.90 / 5s clip) | ||
With input videobilled on input + output seconds | ||||
| 480p | - | $0.04 /s ($0.40 / 5s + 5s input) | ||
| 720p | - | $0.085 /s ($0.85 / 5s + 5s input) | ||
| 1080p | - | $0.23 /s ($2.30 / 5s + 5s input) | ||
| 2160p (4K) | - | $0.465 /s ($4.65 / 5s + 5s input) | ||
Seedance 2.0 Fast from $0.05 / sec | Regular (without input video) | |||
| 480p | - | $0.05 /s ($0.25 / 5s clip) | ||
| 720p | - | $0.12 /s ($0.60 / 5s clip) | ||
With input videobilled on input + output seconds | ||||
| 480p | - | $0.03 /s ($0.30 / 5s + 5s input) | ||
| 720p | - | $0.07 /s ($0.70 / 5s + 5s input) | ||
Seedance 2.0 Mini from $0.033 / sec | Regular (without input video) | |||
| 480p | - | $0.033 /s ($0.165 / 5s clip) | ||
| 720p | - | $0.08 /s ($0.40 / 5s clip) | ||
With input videobilled on input + output seconds | ||||
| 480p | - | $0.02 /s ($0.20 / 5s + 5s input) | ||
| 720p | - | $0.045 /s ($0.45 / 5s + 5s input) | ||
Seedance 2.5 from $0.10 / sec | Regular (without input video) | |||
| 480p | - | $0.10 /s ($0.50 / 5s clip) | ||
| 720p | - | $0.23 /s ($1.15 / 5s clip) | ||
| 1080p | - | $0.59 /s ($2.95 / 5s clip) | ||
With input videobilled on input + output seconds | ||||
| 480p | - | $0.06 /s ($0.60 / 5s + 5s input) | ||
| 720p | - | $0.14 /s ($1.40 / 5s + 5s input) | ||
| 1080p | - | $0.32 /s ($3.20 / 5s + 5s input) | ||
Kling Video 3.0 from $0.08 / sec | Audio on | |||
| 720p | - | $0.119 /s ($0.595 / 5s clip) | ||
| 1080p | - | $0.159 /s ($0.795 / 5s clip) | ||
| 2160p (4K) | - | $0.396 /s ($1.98 / 5s clip) | ||
Audio off | ||||
| 720p | - | $0.08 /s ($0.40 / 5s clip) | ||
| 1080p | - | $0.106 /s ($0.53 / 5s clip) | ||
| 2160p (4K) | - | $0.396 /s ($1.98 / 5s clip) | ||
Kling Video 3.0 Omni from $0.08 / sec | Audio on | |||
| 720p | - | $0.106 /s ($0.53 / 5s clip) | ||
| 1080p | - | $0.132 /s ($0.66 / 5s clip) | ||
| 2160p (4K) | - | $0.396 /s ($1.98 / 5s clip) | ||
Audio off | ||||
| 720p | - | $0.08 /s ($0.40 / 5s clip) | ||
| 1080p | - | $0.106 /s ($0.53 / 5s clip) | ||
| 2160p (4K) | - | $0.396 /s ($1.98 / 5s clip) | ||
MiniMax H3 from $0.035 / sec | Text to Video | |||
| 480p | - | $0.035 /s ($0.175 / 5s clip) | ||
| 768p | - | $0.04 /s ($0.20 / 5s clip) | ||
| 1440p | - | $0.10 /s ($0.50 / 5s clip) | ||
Image to Video | ||||
| 480p | - | $0.035 /s ($0.175 / 5s clip) | ||
| 768p | - | $0.04 /s ($0.20 / 5s clip) | ||
| 1440p | - | $0.10 /s ($0.50 / 5s clip) | ||
Upscale - With input videobilled on input + output seconds | ||||
| 1440p | - | $0.05 /s ($0.50 / 5s + 5s input) | ||
Reference to Video / Frame to Frame - Regular (without input video) | ||||
| 480p | - | $0.05 /s ($0.25 / 5s clip) | ||
| 768p | - | $0.06 /s ($0.30 / 5s clip) | ||
| 1440p | - | $0.12 /s ($0.60 / 5s clip) | ||
Reference to Video / Frame to Frame - With input videobilled on input + output seconds | ||||
| 480p | - | $0.05 /s ($0.50 / 5s + 5s input) | ||
| 768p | - | $0.06 /s ($0.60 / 5s + 5s input) | ||
| 1440p | - | $0.12 /s ($1.20 / 5s + 5s input) | ||
Grok Imagine Video from $0.059 / sec | 480p | - | $0.059 /s ($0.295 / 5s clip) | |
| 720p | - | $0.083 /s ($0.415 / 5s clip) | ||
Grok Imagine Video 1.5 from $0.095 / sec | 480p | - | $0.095 /s ($0.475 / 5s clip) | |
| 720p | - | $0.165 /s ($0.825 / 5s clip) | ||
| 1080p | - | $0.295 /s ($1.475 / 5s clip) | ||
HappyHorse 1.0 from $0.132 / sec | 720p | - | $0.132 /s ($0.66 / 5s clip) | |
| 1080p | - | $0.264 /s ($1.32 / 5s clip) | ||
HappyHorse 1.1 from $0.132 / sec | 720p | - | $0.132 /s ($0.66 / 5s clip) | |
| 1080p | - | $0.17 /s ($0.85 / 5s clip) | ||
LTX 2.3 Pro from $0.008 / sec | 540p | - | $0.008 /s ($0.04 / 5s clip) | |
| 720p | - | $0.015 /s ($0.075 / 5s clip) | ||
| 1080p | - | $0.03 /s ($0.15 / 5s clip) | ||
| 1440p | - | $0.06 /s ($0.30 / 5s clip) | ||
| 2160p (4K) | - | $0.10 /s ($0.50 / 5s clip) | ||
Pixverse C1 from $0.029 / sec | Audio on | |||
| 360p | - | $0.038 /s ($0.19 / 5s clip) | ||
| 540p | - | $0.048 /s ($0.24 / 5s clip) | ||
| 720p | - | $0.062 /s ($0.31 / 5s clip) | ||
| 1080p | - | $0.113 /s ($0.565 / 5s clip) | ||
Audio off | ||||
| 360p | - | $0.029 /s ($0.145 / 5s clip) | ||
| 540p | - | $0.038 /s ($0.19 / 5s clip) | ||
| 720p | - | $0.048 /s ($0.24 / 5s clip) | ||
| 1080p | - | $0.09 /s ($0.45 / 5s clip) | ||
Pixverse V6 from $0.024 / sec | Audio on | |||
| 360p | - | $0.033 /s ($0.165 / 5s clip) | ||
| 540p | - | $0.043 /s ($0.215 / 5s clip) | ||
| 720p | - | $0.057 /s ($0.285 / 5s clip) | ||
| 1080p | - | $0.109 /s ($0.545 / 5s clip) | ||
Audio off | ||||
| 360p | - | $0.024 /s ($0.12 / 5s clip) | ||
| 540p | - | $0.033 /s ($0.165 / 5s clip) | ||
| 720p | - | $0.043 /s ($0.215 / 5s clip) | ||
| 1080p | - | $0.085 /s ($0.425 / 5s clip) | ||
Topaz Generative from $0.149 / credit | any | - | $0.149 /credit | |
Topaz Generative Fast from $0.149 / credit | any | - | $0.149 /credit | |
Topaz Precision from $0.149 / credit | any | - | $0.149 /credit | |
Topaz Precision Animation from $0.149 / credit | any | - | $0.149 /credit | |
Veo 3.1 Fast from $0.118 / sec | 720p | - | $0.118 /s ($0.59 / 5s clip) | |
| 1080p | - | $0.142 /s ($0.71 / 5s clip) | ||
| 2160p (4K) | - | $0.353 /s ($1.765 / 5s clip) | ||
Veo 3.1 Standard from $0.471 / sec | 720p | - | $0.471 /s ($2.355 / 5s clip) | |
| 1080p | - | $0.471 /s ($2.355 / 5s clip) | ||
| 2160p (4K) | - | $0.706 /s ($3.53 / 5s clip) | ||
Vidu Q3 from $0.042 / sec | 540p | 1-5s | $0.042 /s ($0.21 / 5s clip) | |
| 540p | 6-10s | $0.042 /s ($0.42 / 10s clip) | ||
| 540p | 11-16s | $0.042 /s ($0.672 / 16s clip) | ||
| 720p | 1-5s | $0.071 /s ($0.355 / 5s clip) | ||
| 720p | 6-10s | $0.071 /s ($0.71 / 10s clip) | ||
| 720p | 11-16s | $0.071 /s ($1.136 / 16s clip) | ||
| 1080p | 1-5s | $0.089 /s ($0.445 / 5s clip) | ||
| 1080p | 6-10s | $0.089 /s ($0.89 / 10s clip) | ||
| 1080p | 11-16s | $0.089 /s ($1.424 / 16s clip) | ||
Vidu Q3 Pro from $0.053 / sec | 540p | 1-5s | $0.053 /s ($0.265 / 5s clip) | |
| 540p | 6-10s | $0.053 /s ($0.53 / 10s clip) | ||
| 540p | 11-16s | $0.053 /s ($0.848 / 16s clip) | ||
| 720p | 1-5s | $0.118 /s ($0.59 / 5s clip) | ||
| 720p | 6-10s | $0.118 /s ($1.18 / 10s clip) | ||
| 720p | 11-16s | $0.118 /s ($1.888 / 16s clip) | ||
| 1080p | 1-5s | $0.142 /s ($0.71 / 5s clip) | ||
| 1080p | 6-10s | $0.142 /s ($1.42 / 10s clip) | ||
| 1080p | 11-16s | $0.142 /s ($2.272 / 16s clip) | ||
Vidu Q3 Pro Fast from $0.118 / sec | 720p | 1-5s | $0.118 /s ($0.59 / 5s clip) | |
| 720p | 6-10s | $0.118 /s ($1.18 / 10s clip) | ||
| 720p | 11-16s | $0.118 /s ($1.888 / 16s clip) | ||
| 1080p | 1-5s | $0.148 /s ($0.74 / 5s clip) | ||
| 1080p | 6-10s | $0.148 /s ($1.48 / 10s clip) | ||
| 1080p | 11-16s | $0.148 /s ($2.368 / 16s clip) | ||
Vidu Q3 Turbo from $0.015 / sec | 540p | 1-5s | $0.015 /s ($0.075 / 5s clip) | |
| 540p | 6-10s | $0.018 /s ($0.165 / 10s clip) | ||
| 540p | 11-16s | $0.02 /s ($0.285 / 16s clip) | ||
| 720p | 1-5s | $0.03 /s ($0.15 / 5s clip) | ||
| 720p | 6-10s | $0.04 /s ($0.35 / 10s clip) | ||
| 720p | 11-16s | $0.045 /s ($0.62 / 16s clip) | ||
Vidu-Upscale-Pro from $0.059 / sec | 1080p | - | $0.059 /s ($0.295 / 5s clip) | |
| 1440p | - | $0.118 /s ($0.59 / 5s clip) | ||
| 2160p (4K) | - | $0.236 /s ($1.18 / 5s clip) | ||
| 4320p | - | $0.942 /s ($4.71 / 5s clip) | ||
Wan 2.2 A14B (I2V) from $0.018 / sec | 480p | - | $0.018 /s ($0.09 / 5s clip) | |
| 720p | - | $0.036 /s ($0.18 / 5s clip) | ||
Wan 2.2 A14B (T2V) from $0.018 / sec | 480p | - | $0.018 /s ($0.09 / 5s clip) | |
| 720p | - | $0.036 /s ($0.18 / 5s clip) | ||
Wan 3.0 from $0.049 / sec | 480p | - | $0.049 /s ($0.245 / 5s clip) | |
| 720p | - | $0.096 /s ($0.48 / 5s clip) | ||
| 1080p | - | $0.191 /s ($0.955 / 5s clip) | ||
| Model | Resolution | Price | Credit Promotion |
|---|---|---|---|
FLUX.2 Dev from $0.004 / MP | any | $0.004 /MP ($0.004 / image) | |
GPT Image 2 from $0.048 / image | 1280×544 | $0.048 /image | |
| 1280×720 | $0.068 /image | ||
| 720×1280 | $0.068 /image | ||
| 1280×848 | $0.084 /image | ||
| 848×1280 | $0.084 /image | ||
| 1280×960 | $0.099 /image | ||
| 960×1280 | $0.099 /image | ||
| 1920×816 | $0.062 /image | ||
| 1280×1280 | $0.148 /image | ||
| 2048×880 | $0.066 /image | ||
| 1920×1088 | $0.094 /image | ||
| 1088×1920 | $0.094 /image | ||
| 2048×1152 | $0.10 /image | ||
| 1152×2048 | $0.10 /image | ||
| 2048×1360 | $0.13 /image | ||
| 1360×2048 | $0.13 /image | ||
| 2048×1536 | $0.158 /image | ||
| 1536×2048 | $0.158 /image | ||
| 2048×2048 | $0.252 /image | ||
| 3840×1648 | $0.145 /image | ||
| 3840×2160 | $0.236 /image | ||
| 2160×3840 | $0.236 /image | ||
GPT Image 2.5 Flare from $0.066 / image | 1280×544 | $0.066 /image | |
| 1280×720 | $0.094 /image | ||
| 720×1280 | $0.094 /image | ||
| 1280×848 | $0.118 /image | ||
| 848×1280 | $0.118 /image | ||
| 1280×960 | $0.138 /image | ||
| 960×1280 | $0.138 /image | ||
| 1920×816 | $0.087 /image | ||
| 1280×1280 | $0.208 /image | ||
| 2048×880 | $0.093 /image | ||
| 1920×1088 | $0.131 /image | ||
| 1088×1920 | $0.131 /image | ||
| 2048×1152 | $0.14 /image | ||
| 1152×2048 | $0.14 /image | ||
| 2048×1360 | $0.182 /image | ||
| 1360×2048 | $0.182 /image | ||
| 2048×1536 | $0.22 /image | ||
| 1536×2048 | $0.22 /image | ||
| 2048×2048 | $0.353 /image | ||
| 3840×1648 | $0.203 /image | ||
| 3840×2160 | $0.33 /image | ||
| 2160×3840 | $0.33 /image | ||
GPT Image 2.5 Sunburst from $0.066 / image | 1280×544 | $0.066 /image | |
| 1280×720 | $0.094 /image | ||
| 720×1280 | $0.094 /image | ||
| 1280×848 | $0.118 /image | ||
| 848×1280 | $0.118 /image | ||
| 1280×960 | $0.138 /image | ||
| 960×1280 | $0.138 /image | ||
| 1920×816 | $0.087 /image | ||
| 1280×1280 | $0.208 /image | ||
| 2048×880 | $0.093 /image | ||
| 1920×1088 | $0.131 /image | ||
| 1088×1920 | $0.131 /image | ||
| 2048×1152 | $0.14 /image | ||
| 1152×2048 | $0.14 /image | ||
| 2048×1360 | $0.182 /image | ||
| 1360×2048 | $0.182 /image | ||
| 2048×1536 | $0.22 /image | ||
| 1536×2048 | $0.22 /image | ||
| 2048×2048 | $0.353 /image | ||
| 3840×1648 | $0.203 /image | ||
| 3840×2160 | $0.33 /image | ||
| 2160×3840 | $0.33 /image | ||
Grok Imagine Image from $0.024 / image | any | $0.024 /image | |
Grok Imagine Image Quality from $0.059 / image | 1024p | $0.059 /image | |
| 2048p | $0.083 /image | ||
HiDream O1 from $0.003 / MP | any | $0.003 /MP ($0.003 / image) | |
Nano Banana 2 from $0.04 / image | 1024p | $0.04 /image | |
| 2048p | $0.048 /image | ||
| 4096p | $0.089 /image | ||
Nano Banana Pro from $0.079 / image | 1024p | $0.079 /image | |
| 2048p | $0.079 /image | ||
| 4096p | $0.142 /image | ||
Seedream 5.0 Lite from $0.038 / image | any | $0.038 /image | |
Topaz Image Generative from $0.149 / credit | any | $0.149 /credit | |
Topaz Image Precision from $0.149 / credit | any | $0.149 /credit |
| Model | Duration | Price | Credit Promotion |
|---|---|---|---|
ElevenLabs Music v2 from $0.006 / sec | 3-300s | $0.006 /s ($0.18 / 30s clip) | |
ElevenLabs Sound Effects v2 from $0.003 / sec | 0.5-30s | $0.003 /s ($0.015 / 5s clip) | |
ElevenLabs v3 from $0.001 / char | - | $0.001 /char ($1.00 / 1k chars) |
| Model | Duration | Price | Credit Promotion |
|---|---|---|---|
Vidu S1 from $0.009 / sec | 30-600s | $0.009 /s |
Prices are charged from your wallet as usage occurs. Realtime sessions bill per connected second; video models bill per second; image models bill per image or megapixel; audio models bill per second or per character.
Need volume pricing? Talk to sales.
MachGen Products
Wallet & APIs
Pay-as-you-go image and video models. Top up your wallet and start generating.
- Per-model pricebook - pay per generation
- Wallet top-up from $5, no commitment
- Image & video APIs ready for production
Best for
Add to your wallet
Prefer not to top up by hand? Turn on auto-reload and we will add credits automatically whenever your balance runs low.
Estimate generation cost
See how much balance a video setup uses.
Estimated cost
Loading current pricing...